Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Admins![]() | 400 | Valley of Loren |
2 | ![]() | ![]() | 1111![]() | 400 | Lorencia |
3 | ![]() | ![]() | Rzzrk![]() | 400 | Lorencia |
4 | ![]() | ![]() | Paolito![]() | 400 | Lost Tower |
5 | ![]() | ![]() | PureSTR![]() | 400 | Noria |
6 | ![]() | ![]() | iMPAKTo![]() | 400 | Tarkan |
7 | ![]() | ![]() | SWORDY![]() | 400 | Lost Tower |
8 | ![]() | ![]() | iProxY![]() | 400 | Arena |
9 | ![]() | ![]() | MaxShield![]() | 400 | Tarkan |
10 | ![]() | ![]() | MADDy![]() | 400 | Lost Tower |
11 | ![]() | ![]() | DeMoN![]() | 400 | Lorencia |
12 | ![]() | ![]() | WXYZ![]() | 400 | Lost Tower |
13 | ![]() | ![]() | POCHI![]() | 400 | Lorencia |
14 | ![]() | ![]() | LexiLore![]() | 400 | Arena |
15 | ![]() | ![]() | JUDAS![]() | 400 | Arena |
16 | ![]() | ![]() | TEST![]() | 400 | Noria |
17 | ![]() | ![]() | 7ORDINANCE![]() | 400 | Arena |
18 | ![]() | ![]() | CO2054![]() | 400 | Noria |
19 | ![]() | ![]() | aldous![]() | 400 | Tarkan |
20 | ![]() | ![]() | XAkatsukiX![]() | 400 | Arena |
21 | ![]() | ![]() | AlaxanFR![]() | 400 | Arena |
22 | ![]() | ![]() | BioFlu![]() | 400 | Arena |
23 | ![]() | ![]() | Shampoo![]() | 400 | Lost Tower |
24 | ![]() | ![]() | Teej![]() | 400 | Lorencia |
25 | ![]() | ![]() | sLeeKOii![]() | 400 | Arena |
26 | ![]() | ![]() | SIKMAGPUWA![]() | 400 | Lorencia |
27 | ![]() | ![]() | Mych![]() | 400 | Lorencia |
28 | ![]() | ![]() | TAPENGIG![]() | 400 | Balgass Barracks |
29 | ![]() | ![]() | LOBOT69![]() | 400 | Arena |
30 | ![]() | ![]() | IYOT69![]() | 400 | Arena |
31 | ![]() | ![]() | Ragerage![]() | 400 | Arena |
32 | ![]() | ![]() | Yubitsume![]() | 400 | Arena |
33 | ![]() | ![]() | Zues![]() | 400 | Arena |
34 | ![]() | ![]() | razOrbaCk![]() | 400 | Arena |
35 | ![]() | ![]() | QWER![]() | 400 | Arena |
36 | ![]() | ![]() | KwadroAlas![]() | 400 | Lorencia |
37 | ![]() | ![]() | 00800![]() | 400 | Lost Tower |
38 | ![]() | ![]() | 00110![]() | 400 | Lost Tower |
39 | ![]() | ![]() | Lyn21![]() | 400 | Tarkan |
40 | ![]() | ![]() | Marites![]() | 400 | Lorencia |
41 | ![]() | ![]() | Wizard![]() | 400 | Tarkan |
42 | ![]() | ![]() | NAToNN![]() | 400 | Noria |
43 | ![]() | ![]() | tonnajha![]() | 400 | Tarkan |
44 | ![]() | ![]() | BTOOOM![]() | 400 | Noria |
45 | ![]() | ![]() | MasterToN![]() | 400 | Tarkan |
46 | ![]() | ![]() | Rockpen![]() | 400 | Devias |
47 | ![]() | ![]() | adzaa![]() | 392 | Tarkan |
48 | ![]() | ![]() | MGbornok![]() | 390 | Lost Tower |
49 | ![]() | ![]() | CheezeIT![]() | 389 | Tarkan |
50 | ![]() | ![]() | SixtyNine![]() | 387 | Tarkan |
Last Updated @ 09/24/2023 - 08:30 PM